‘Please Note’
Due to amount of work involved with the Old Bus Photos website and other commitments I am afraid I have had to freeze the Old Bus Tickets website. I will leave it on line for reference purposes.
I would like to thank everyone that contributed to the site in the past if I get time in the future I may start it up again.
Peter
July Comments
Sunday 29th
Tony Adams | Maidstone & District Motor Services – Setright Speed
Thursday 12th
Stephen Ford | Nottingham City Transport – Ultimate & Souvenir
Peter Horsfall | Nottingham City Transport – Ultimate & Souvenir
Thursday 5th
DRH – Transport Ticket Society | Maidstone & District Motor Services – Setright Speed
Chris Youhill | Williamson’s (Bridlington) – Punched
Wednesday 4th
Mark Williamson | Williamson’s (Bridlington) – Punched
Tuesday 3rd
Jon | Maidstone & District Motor Services – Setright Speed
——————
June Comments
Sunday 28th
Roy Burke | Maidstone & District Motor Services – Setright Speed
Sunday 24th
Philip Carlton | Maidstone & District Motor Services – Setright Speed
Friday 22nd
Nigel Turner | Hedingham & District Motor Services – Insert Setright
Alan Hall & Nigel Turner both comment on | Letchs Motor Services – Punched
Thursday 21st
DRH – Transport Ticket Society | Letchs Motor Services – Punched
Wednesday 20th
Alan Hall | Letchs Motor Services – Punched
Tuesday 19th
Chris Youhill | Letchs Motor Services – Punched
DRH – Transport Ticket Society | Letchs Motor Services – Punched
Monday 18th
Chris Youhill | Letchs Motor Services – Punched
Tony Adams | Red Rover Omnibus Ltd – Punched
Sunday 17th
Tony Adams | The Setright Speed Machine – Article
Tony Adams | Letchs Motor Services – Punched
Saturday 16th
DRH – Transport Ticket Society | Letchs Motor Services – Punched
Friday 15th
Tony Adams | >>> Trace the bus route – Question
Tony Adams | Letchs Motor Services – Punched
Saturday 9th
Paul Mowforth | London Transport Red Rover – Day Ticket
Friday 1st
Tony Adams | Bournemouth Corporation and Hants & Dorset – Question
——————
May Comments
Tuesday 29th
John Stringer | Southport Corporation – Punched
Monday 28th
DRH – Transport Ticket Society | Southport Corporation – Punched
Saturday 26th
Dave Webster | A H Barkus and Son (Woodhouse Eaves) – Insert Setright
Wednesday 16th
Dave Cunningham | Southport Corporation – Punched
David Todd | Crosville – Setright Speed
Tuesday 15th
Mike Grant | Crosville – Setright Speed
Monday 14th
Chris Youhill | Rochdale Mystery Tickets – Do You Know
Tuesday 8th
Chris Youhill | Midland Red – Setright Speed
Monday 7th
Alan Hall | Midland Red – Setright Speed
Sunday 6th
David Todd & Chris Youhill both comment on | Midland Red – Setright Speed
Saturday 5th
Alan Hall | Midland Red – Setright Speed
Friday 4th
Mike Holloway | Midland Red – Setright Speed
Wednesday 2nd
Tony Adams | Folkestone Cliff Lift – Do You Know
——————
April Comments
Thursday 26th
Alan Hall | Todmorden Corporation – Setright Speed
Wednesday 25th
DRH – Transport Ticket Society | Todmorden Corporation – Setright Speed
Alan Hall | Todmorden Corporation – Setright Speed
Monday 23rd
David Slater | Todmorden Corporation – Setright Speed
Friday 20th
Alan Hall | Durham District Services Ltd – Setright Speed
Wednesday 18th
Stephen Ford | Todmorden Corporation – Setright Speed
Tuesday 17th
Alan Hall | Economic Bus Service – Punched
Friday 13th
Tom Hubbard | Mansfield District Traction – Setright Speed
Wednesday 11th
Stephen Ford | Huddersfield Corporation – Ultimate
Tuesday 10th
Ian Bennett | A W C Motor Service – Automacheckit
Sunday 8th
Bill Nichols | A New Question – Bell Punch Co. printing-block numbers
Saturday 7th
DRH – Transport Ticket Society | Southport Corporation – Punched
Friday 6th
DRH – Transport Ticket Society | A W C Motor Service – Automacheckit
Thursday 5th
Chris Barker | A W C Motor Service – Automacheckit
Monday 2nd
Alan Bond | Stanhope Motor Services – Automacheckit
March Comments
Friday 30th
Chris Youhill | Stanhope Motor Services – Automacheckit
Alan Bond | Stanhope Motor Services – Automacheckit
Thursday 29th
Ian Bennett | Silver Motor Service – Willebrew
Ian Bennett | Major’s Coaches – Bell Punch
Wednesday 28th
DRH – Transport Ticket Society | T Severn & Sons Ltd – TIM
Tuesday 27th
Tony Swanston | Yorkshire Woollen District Transport – Ultimate
Saturday 24th
DRH – Transport Ticket Society | Hebble Motor Services – Setright Speed
Chris Youhill | Yorkshire Woollen District Transport – Ultimate
John Stringer | Hebble Motor Services – Setright Speed
Thursday 22nd
Tony Swanston | Yorkshire Woollen District Transport – Ultimate
Nigel Turner | Stanhope Motor Services – Automacheckit
Sunday 18th
John Stringer | Halifax Corporation – TIM
Peter | Halifax Corporation – TIM
Saturday 17th
DRH – Transport Ticket Society | Halifax Corporation – TIM
Wednesday 14th
Philip Carlton | Yorkshire Woollen District Transport – Ultimate
Saturday 10th
John Stringer | Yorkshire Woollen District Transport – Automacheckit
Thursday 8th
Philip Carlton | Yorkshire Woollen District Transport – Automacheckit
Wednesday 7th
Chris Youhill | Yorkshire Woollen District Transport – Automacheckit
Chris Youhill | Yorkshire Woollen District Transport – Automacheckit
——————
February Comments
Tuesday 28th
Stephen Ford | Barton Transport – Setright Speed
Alexandra Compton | F & J Mitchell – Insert Setright
Chris Barker | Barton Transport – Setright Speed
Monday 27th
Ben Hobday | Lewis’s Coaches Pailton Rugby
Wednesday 22rd
Brett Parker | Browns Blue Bus – Insert Setright
Philip Carlton | The Setright Speed Machine
Tuesday 21st
Tony Edwards | Red Rover Omnibus Ltd- Bell Punch
Saturday 18th
Nigel Turner | Silver Queen – Punched
Stephen Ford | Barton Transport – Setright Speed
Saturday 11th
Ian | Silver Motor Service – Willebrew
Thursday 9th
Jon | Trace the bus route – Question
Jon | Dating an old Gibson bus ticket – Question
Wednesday 8th
Roy Plant – Green Bus Co Ltd – Bell Punch
Monday 6th
Malcolm Jackson | Hardwick’s Services Ltd (Scarborough) – Ultimate
Bill Nichols | The Setright Speed Machine
Robin Richardson | Barton Transport – Setright Speed
——————
January Comments
Saturday 21st
Stephen Ford | The Setright Speed Machine
Jon | The Setright Speed Machine
Sunday 15th
DRH – Transport Ticket Society | United Omnibus Co – Punched
Wednesday 11th
Philip Carlton | Wm Stokes & Sons – Inserted Setright
Tuesday 10th
Nigel Turner | Silver Omnibuses (Timpson’s, London & Hastings) – Punched
Jon | Silver Omnibuses (Timpson’s, London & Hastings) – Punched
Monday 9th
Chris Youhill | The Setright Speed Machine – Article
Stephen Ford | The Setright Speed Machine – Article
Friday 6th
Bill Nichols | The Setright Speed Machine – Article
Thursday 5th
Chris Youhill | The Setright Speed Machine – Article
Wednesday 4th
DRH – Transport Ticket Society | Bere Regis & District – Automacheckit
Stephen Ford | The Setright Speed Machine – Article
Tuesday 3rd
Chris Youhill | The Setright Speed Machine – Article
——————
December Comments
31st from Bill Nichols | F & J Mitchell – Insert Setright
30th from DRH – Transport Ticket Society | Douglas Corporation – Insert Setright and Gibson
30th from Steve Clifford | Salford City Transport – TIM
30th from Stephen Ford | Douglas Corporation – Insert Setright and Gibson
28th from DRH – Transport Ticket Society | Douglas Corporation – Insert Setright and Gibson
28th from DRH – Transport Ticket Society | Blue Bus Service – Ultimate
26th from Chris Youhill | Blue Bus Service – Ultimate
26th from Jon | Blue Bus Service – Ultimate
25th from Philip Carlton | Blue Bus Service – Ultimate
24th from Stephen Howarth | Blue Bus Service – Ultimate
22nd from Bill Nichols | Silver Motor Service – Willebrew
21st from Stephen Ford | Blue Bus Service – Ultimate
21st from Neville Mercer | Blue Bus Service – Ultimate
21st from DRH – Transport Ticket Society | Blue Bus Service – Ultimate
19th from Bill Nichols | Bournemouth Corporation and Hants & Dorset
6th from Stephen Ford | Bournemouth Corporation and Hants & Dorset
6th from Bill Nichols | A New Question – Bournemouth Corporation and Hants & Dorset
1st from Nigel Turner | Corona Coaches (Sudbury)- Insert Setright
1st from Philip Halstead | Delaine Coaches Ltd – Bell Punch
——————
November Comments
30th from Allan T Condie | Major’s Coaches – Bell Punch
30th from Allan T Condie | Hardwick’s Services Ltd (Scarborough) – Ultimate
28th from Allan T Condie | Comfort Services (Barlestone) – Bell Punch
26th from Peter | King Alfred Motor Services – Ultimate
26th from Jon | King Alfred Motor Services – Ultimate
25th from Allan T Condie | F & J Mitchell – Insert Setright
24th from Allan T Condie | Trent Motor Traction Co Ltd – Insert Setright
24th from Allan T Condie | Green Bus Co Ltd – Bell Punch
24th from Allan T Condie | Browns Blue Bus – Insert Setright
23rd from Allan T Condie | Barton Transport – Insert Setright
23rd from Allan T Condie | Midland Red – Setright Speed
23rd from Allan T Condie | South Notts – Insert Setright & Setright Speed
21st from Ken Wragg | Chesterfield Corporation – Automacheckit
18th from Chris Barker | Browns Blue Bus – Insert Setright
17th from David Beilby | Barrow Corporation – Punched
16th from Stephen Ford | Browns Blue Bus – Insert Setright
15th from Chris Barker | Mansfield District Traction – Setright Speed
14th from Chris Barker | Mansfield District Traction – Setright Speed
12th from David Beilby | Barrow Corporation – Punched
8th from Chris Youhill | East Yorkshire Motor Services – Ultimate Tickets
7th from Ken Wragg | East Yorkshire Motor Services – Ultimate Tickets
5th from Stephen Ford | Midland Red – Setright Speed
5th from Allan T Condie | F & J Mitchell – Insert Setright
5th from Allan T Condie | A H Barkus and Son (Woodhouse Eaves) – Insert Setright
5th from Allan T Condie | Rhondda Transport – Inserted Setright Speed
5th from Allan T Condie | Midland Red – Setright Speed
3rd from Chris Hough | East Yorkshire Motor Services – Willebrew
——————
October Comments
30th from Jon | East Yorkshire Motor Services – Willebrew
30th from Stephen Ford | Mansfield District Traction – Setright Speed
29th from Tom Hubbard | Mansfield District Traction – Setright Speed
28th from Mr Anon | Liverpool Corporation – Ultimate
27th from Ian Gibbs | >>> Williamson’s (Bridlington) – Punched
27th from Keith Easton | East Yorkshire Motor Services – Willebrew
27th from Stephen Ford | >>> Williamson’s (Bridlington) – Punched
26th from Stephen Ford | East Yorkshire Motor Services – Willebrew
26th from Stuart Warr | East Yorkshire Motor Services – Willebrew
26th from DRH – Transport Ticket Society | East Yorkshire Motor Services – Willebrew
26th from Dave Careless | Rotherham Corporation – Punched
26th from Stephen Ford | A response to the – Trace the bus route – Question
25th from Carl Hughes | A New Question – Trace the bus route?
22nd from DRH – Transport Ticket Society | Rotherham Corporation – Punched
22nd from Stephen Ford | A response to the – LT Gibson Ticket Date and Fare paid – Question
21st from Jorge Alexandre Dias | A New Question – LT Gibson Ticket Date and Fare paid?
21st from David McDermott | >>> Samuel Ledgard – Bell Punch
21st from Philip Carlton | Williamson’s (Bridlington) – Punched
19th from Stephen Ford | Williamson’s (Bridlington) – Punched
19th from Chris Youhill | Williamson’s (Bridlington) – Punched
16th from David McDermott | >>> Samuel Ledgard – Bell Punch
16th from Bill Nichols | >>> Lincoln Corporation – Ultimate
16th from Bill Nichols | Chesterfield Corporation – Ultimate
16th from David Plant | >>> Samuel Ledgard – Bell Punch
16th from Dennis Lewin | >>> Lincoln Corporation – Ultimate
13th from Jon | Liverpool Corporation – Ultimate
9th from Chris Youhill | South Yorkshire Motors Ltd – Automacheckit
9th from John Stringer | South Yorkshire Motors Ltd – Automacheckit
9th from David Todd | Liverpool Corporation – Ultimate
8th from Peter Abel | Hull Corporation – Autofare
2nd from Jon | Hull Corporation – Autofare
1st from Bill Nichols | A response to the – Bell Punch (type) tickets – but which type? – Question
——————
September Comments
30th from Chris Youhill | F & J Mitchell – Insert Setright
30th from Keith Easton | Silver Motor Service (J H Woolliscroft & Son Ltd) – Willebrew
28th from Philip Carlton | Lincoln Corporation – Ultimate
27th from Jon | Lincoln Corporation – Ultimate
26th from Stephen Ford | Lincoln Corporation – Ultimate
25th from Dennis Lewin | Lincoln Corporation – Ultimate
25th from Chris Youhill | Lincoln Corporation – Ultimate
25th from Philip Carlton | Lincoln Corporation – Ultimate
24th from Jon | Lincoln Corporation – Ultimate
24th from Stephen Ford | Lincoln Corporation – Ultimate
23rd from Chris Youhill | Samuel Ledgard – Bell Punch
23rd from Bill Nichols | A follow on to the – Bell Punch (type) tickets – but which type? Question
22nd from Jon | Trent Motor Traction Co Ltd – Insert Setright
22nd from Philip Carlton | Samuel Ledgard – Bell Punch
21st from Stephen Ford | Trent Motor Traction Co Ltd – Insert Setright
21st from Bill Nichols | A Response to the – Rochdale Mystery Tickets
21st from Chris Barker | Trent Motor Traction Co Ltd – Insert Setright
21st from David McDermott | Samuel Ledgard – Bell Punch
21st from Bill Nichols | Kemps Bus Services – Bell Punch
19th from Bill Nichols | A New Question – Bell Punch (type) tickets – but which type?
19th from Bill Nichols | A New Question – Printer’s plate numbers
19th from Chris Youhill | Trent Motor Traction Co Ltd – Insert Setright
18th from Bill Nichols | A New Question – Printer’s plate numbers
18th from Bill Nichols | Hants & Dorset Motor Services – Bell Punch
17th from Bill Nichols | Nottingham Corporation – Ultimate & Souvenir
17th from Bill Nichols | Hardwick’s Services Ltd (Scarborough) – Ultimate
15th from Banshmansh | Durham District Services Ltd – Setright Speed
13th from Frances Banbury (nee Johnson) | A H Barkus and Son (Woodhouse Eaves) – Setright Insert
1st from Jon | Liverpool Corporation – Bell Punch
1st from Nigel Turner | Arthur J Long – Bell Punch
——————
August Comments
31st from Peter | Hull Corporation – Ultimate
28th from Rob Body | Birkenhead Corporation – Bell Punch
25th from Rob Body | London Transport Red Rover – Day Ticket
24th from C. V. Whieldon | Green Bus Co Ltd – Bell Punch
24th from Mark Rewhorn | Lewis’s Coaches Pailton Rugby
24th from Jon | London Transport Red Rover – Day Ticket
23rd from Jon | Hull Corporation – Ultimate
22nd from Chris Hough | Hull Corporation – Ultimate
17th from Domino | Devon General Omnibus & Touring Co Ltd – Setright Speed
17th from DRH | Provincial – Setright Speed
15th from Domino | Salford City Transport – TIM
13th from Domino | Devon General Omnibus & Touring Co Ltd – Setright Speed
12th from Stephen Ford | Provincial – Setright Speed
10th from Chris Barker | Provincial – Setright Speed
10th from Stephen Ford | Provincial – Setright Speed
10th from Domino | Provincial – Setright Speed
10th from David Beilby | Provincial – Setright Speed
9th from Stephen Ford | Halifax Corporation Transport & JOC – Ultimate
9th from Domino | Provincial – Setright Speed
9th from Domino | Cumberland Motor Services Ltd – Setright Speed
7th from Eric Gray | Provincial – Setright Speed
7th from David Harman | H – C – T – TIM
6th from Stephen Ford | H – C – T – TIM
4th from Chris Barker | Barton Transport – Inserted Setright Speed
4th from Roger Broughton | Barton Transport – Setright Speed
——————
July Comments
23rd from Stephen Ford | Barton Transport – Inserted Setright Speed
22nd from Tim Drayton | London Transport – Gibson
22nd from Stephen Ford | Rhondda Transport – Inserted Setright Speed
22nd from Philip | Accrington Corporation – T.I.M
22nd from Jon | Rhondda Transport – Inserted Setright Speed
20th from Chris Youhill | East Kent Road Car Co Ltd – Setright Speed
20th from Mike Grant | C. P. P. T. D. – TIM
20th from Roger Townend | C. P. P. T. D. – TIM
20th from Jon | C. P. P. T. D. – TIM
20th from DRH | C. P. P. T. D. – TIM
20th from David Beilby| C. P. P. T. D. – TIM
20th from Stephen Ford | C. P. P. T. D. – TIM
19th from B Slamo | Birmingham Corporation Transport – Bell Punch
19th from Chris Youhill | East Kent Road Car Co Ltd – Setright Speed
18th from Peter | East Kent Road Car Co Ltd – Setright Speed
17th from Chris Youhill | A Response to the – Rochdale Mystery Tickets
17th from Mike Grant | A Response to the – Rochdale Mystery Tickets
16th from Jon | Imperial Bus Service – Bell Punch
14th from Barrie Newton | A New Question – Ink roller removal
12th from Nigel Turner | Imperial Bus Service – Bell Punch
12th from Chris Barker | Henry Hulley and Sons – Automacheckit
9th from Stephen Ford | Henry Hulley and Sons – Automacheckit
6th from Dan | Henry Hulley and Sons – Automacheckit
6th from Augustin Eden | A New Question – Dating an old Gibson bus ticket
6th from Chris Youhill | West Hartlepool Corporation – Bell Punch
5th from Chris Youhill | West Hartlepool Corporation – Bell Punch
2nd from Philip Carlton | West Hartlepool Corporation – Bell Punch
2nd from Stephen Ford | West Hartlepool Corporation – Bell Punch
2nd from Chris Youhill | West Hartlepool Corporation – Bell Punch
——————
June Comments
27th from David Beilby | North Western Road Car Co – Setright Speed
26th from Debby Richardson | Silver Star Motor Services (Carleton) – Bell Punch & Willebrew
26th from Chris Youhill | North Western Road Car Co – Setright Speed
21st from Chris Youhill | Kitchen & Son Service (Pudsey) – Bell Punch
21st from Jon | M. E. T. Ltd – Bell Punch
19th from Chris Youhill | M. E. T. Ltd – Bell Punch
18th from David Harman | M. E. T. Ltd – Bell Punch
18th from Stephen Ford | M. E. T. Ltd – Bell Punch
18th from Stephen Ford | M. E. T. Ltd – Bell Punch
18th from Chris Youhill | M. E. T. Ltd – Bell Punch
12th from David Harman | Birkenhead Corporation – Setright Speed
12th from David Harman | London Transport (Pay as You Board) – NCR
12th from David Harman | Western & Southern National – Setright Speed
——————
May Comments
30th from Adrian | Southampton Corporation & Hants & Dorset Joint Services – Bell Punch
30th from Adrian | Delaine Coaches Ltd – Bell Punch
30th from David Beilby | Southampton Corporation & Hants & Dorset Joint Services – Bell Punch
29th from Chris Youhill | Southampton Corporation & Hants & Dorset Joint Services – Bell Punch
27th from Tony Hudson | Green Bus Co Ltd – Bell Punch
26th from Chris Hough | S C T – F/Bridges – Ultimate
25th from Chris Hough | Leeds Corporation – Ultimate
24th from Jon | S C T – TIM
23rd from Stephen Ford | Leeds Corporation – Ultimate
22nd from Chris Hough | Leeds Corporation – Ultimate
22nd from David Harman | S C T – TIM
22nd from Stephen Ford | S C T – TIM
22nd from Barrie Newton | S C T – TIM
20th from Stuart Warr | East Yorkshire Motor Services – Willebrew
19th from Jon | S C T – F/Bridges – Ultimate
19th from Stephen Ford | East Yorkshire Motor Services – Willebrew
18th from Stuart Warr | East Yorkshire Motor Services – Willebrew
11th from Countrybus | S C T – F/Bridges – Ultimate
11th from David Beilby | Rhondda Transport – Inserted Setright Speed
11th from David Todd | S C T – F/Bridges – Ultimate
11th from David Beilby | S C T – F/Bridges – Ultimate
11th from Stephen Ford | Barton Transport – Setright Speed
11th from Chris Barker | Barton Transport – Setright Speed
10th from Roger Broughton | Silver Service (J H Woolliscroft & Son Ltd) – T.I.M.
10th from Anon | Barton Transport – Setright Speed
10th from Chris Barker | Barton Transport – Setright Speed
8th from Peter | S C T – Setright Speed
8th from Jon | S C T – Setright Speed
8th from Stephen Ford | S C T – Setright Speed
7th from David Harman | S C T – Setright Speed
7th from David Oldfield | S C T – Setright Speed
5th from Stephen Ford | Barton Transport – Setright Speed
4th from Chris Barker | Barton Transport – Setright Speed
3rd from Stephen Ford | Barton Transport – Setright Speed
——————
April Comments
30th from Chris Youhill | Barton Transport – Setright Speed
26th from Chris Youhill | London Transport (Effra Road) – Bell Punch
23rd from Chris Youhill | Kippax & District Motor Co – Automacheckit
21st from Chris Barker | Green Bus Co Ltd – Bell Punch
21st from Chris Youhill | Letchs Motor Services – Bell Punch
12th from Terry | Harper Bros (Heath Hayes) Ltd – Setright Speed
11th from Chris Youhill | Leeds Corporation – Ultimate
9th from Stephen Ford | Leeds Corporation – Ultimate
3rd from Anon | Grimsby & Cleethorpes Corporations- T.I.M.
3rd from Chris Youhill | Silver Star Motor Services (Carleton) – Bell Punch & Willebrew
3rd from Chris Youhill | Silver Star Motor Services (Carleton) – Bell Punch & Willebrew
3rd from Chris Youhill | Leeds Corporation – Ultimate
——————
March Comments
31st from Philip Carlton | Grimsby & Cleethorpes Corporations- T.I.M.
30th from Stephen Ford | London Transport Coaches – Bell Punch
30th from Neville Mercer | Green Bus Co Ltd – Bell Punch
28th from Jon | London Transport Coaches – Bell Punch
28th from Nigel Turner | Silver Star Motor Services (Carleton) – Bell Punch
28th from Neville Mercer | Silver Star Motor Services (Carleton) – Bell Punch
24th from Stephen Ford | Brumptons Bus Service – Bell Punch
24th from Chris Barker | Major’s Coaches – Bell Punch
23rd from Nigel Turner | Brumptons Bus Service – Bell Punch
16th from Stephen Ford | Douglas Corporation Transport – Bell Punch
15th from Stephen Ford | Douglas Corporation Transport – Bell Punch
15th from Chris Youhill | Douglas Corporation Transport – Bell Punch
14th from Michael John Ford | Green Bus Co Ltd – Bell Punch
8th from Stephen Ford | Accrington Corporation – Gibson
3rd from Stuart Morrison | A H Barkus and Son (Woodhouse Eaves) – Setright Insert
——————
February Comments
24th from Dave | Birmingham Corporation Transport – Bell Punch
21st from Stephen Ford | London Transport – Gibson
20th from Colin | London Transport – Gibson
18th from Stephen Ford | A response to the – Makemsons Nottingham ticket required – Question
16th from Lorraine Wingfield | A New Question – Makemsons Nottingham ticket required
14th from Geoff Price | A H Barkus and Son (Woodhouse Eaves) – Setright Insert
14th from Anonymous | Silver Motor Service (J H Woolliscroft & Son Ltd) – Willebrew
10th from Chris Youhill | Samuel Ledgard – Bell Punch
10th from Martin Cooke | A H Barkus and Son (Woodhouse Eaves) – Setright Insert
7th from Bob Green | Samuel Ledgard – Bell Punch
4th from Jon | London Transport – Gibson
——————
January Comments
30th from Chris Youhill | Bradford Corporation – Ultimate
30th from Lee Page | A New Question – Vide Grenier
27th from Philip Fletcher | A H Barkus and Son (Woodhouse Eaves) – Setright Insert
26th from Philip Carlton | South Yorkshire Motors Ltd – Automacheckit
24th from Dave Squire | London Transport – Gibson
24th from Chris Hebbron | London Transport – Gibson
22nd from Jon | London Transport – Gibson
22nd from Stephen Ford | London Transport – Gibson
22nd from Chris Youhill | London Transport – Gibson
18th from Stephen Ford | A H Barkus and Son (Woodhouse Eaves) – Setright Insert
17th from Paul Kidger | A H Barkus and Son (Woodhouse Eaves) – Setright Insert
15th from KK 69521 | J Wood (Mirfield) – Bell Punch
14th from Trevor Haynes | West Bridgford UDC – Gibson
13th from Trevor Haynes | West Bridgford UDC – Gibson
12th from Stephen Ford | Silver Motor Service (J H Woolliscroft & Son Ltd) – Willebrew
——————